
Banyak sekali hp sekarang dilengkapi dengan kemampuan untuk mengakses internet.Kita bisa mengakses email,browsing,atau chatting langsung di hp.
Kita juga bisa memanfaatkan hp kita sebagai modem untuk koneksi internet melalui pc atau laptop.
Nah...Saya berikan beberapa setting parameter internet berbagai operator.
SETTING PARAMETER INTERNET OPERATOR AXIS
| Connection Name | : | AXIS | ||||
| Data Bearer | : | GPRS atau PS | ||||
| Access Point Name (APN) | : | AXIS | ||||
| Username | : | axis | ||||
| Prompt Password | : | no | ||||
| Password | : | 123456 | ||||
| Authentication | : | normal | ||||
| Gateway/Proxy IP Address | : | 10.8.3.8 | ||||
| Gateway/Proxy Port | : | 9201 atau 8080 | ||||
| Homepage | : | http://wap.axisworld.co.id | ||||
| Connection Security | : | off | ||||
| Session Mode | : | permanent | ||||
SETTING PARAMETER INTERNET OPERATOR INDOSAT
| Connection Name | : | indosatgprs | ||||
| Data Bearer | : | packet data | ||||
| Access Point Name (APN) | : | indosatgprs | ||||
| Username | : | indosatgprs | ||||
| Prompt Password | : | no | ||||
| Password | : | indosat | ||||
| Authentication | : | normal | ||||
| Network type | : | IPv4 | ||||
| Phone IP Address | : | automatic | ||||
| DNS Address | : | automatic | ||||
| Gateway/Proxy IP Address | : | 10.19.19.19 | ||||
| Gateway/Proxy Port | : | 8080 | ||||
| Homepage | : | http://wap.indosat.com | ||||
SETTING PARAMETER INTERNET (3G) OPERATOR INDOSAT
| Connection Name | : | indosatbroadband | ||||
| Data Bearer | : | packet data | ||||
| Access Point Name (APN) | : | indosat3g | ||||
| Username | : | indosatgprs | ||||
| Prompt Password | : | no | ||||
| Password | : | indosat | ||||
| Authentication | : | normal | ||||
| Network type | : | IPv4 | ||||
| Phone IP Address | : | automatic | ||||
| DNS Address | : | automatic | ||||
| Gateway/Proxy IP Address | : | 10.19.19.19 | ||||
| Gateway/Proxy Port | : | 8080 | ||||
| Homepage | : | http://wap3g.indosat.com | ||||
SETTING PARAMETER INTERNET OPERATOR TELKOMSEL
| Connection Name | : | TSEL-DATA | ||||
| Data Bearer | : | packet data | ||||
| Access Point Name (APN) | : | telkomsel | ||||
| Username | : | wap | ||||
| Prompt Password | : | no | ||||
| Password | : | wap123 | ||||
| Authentication | : | normal | ||||
| Network type | : | IPv4 | ||||
| Phone IP Address | : | automatic | ||||
| DNS Address | : | automatic | ||||
| Gateway/Proxy IP Address | : | 10.1.89.130 | ||||
| Gateway/Proxy Port | : | 8000 | ||||
| Homepage | : | http://wap.telkomsel.com | ||||
SETTING PARAMETER INTERNET OPERATOR THREE
| Connection Name | : | 3gprs | ||||
| Data Bearer | : | packet data | ||||
| Access Point Name (APN) | : | 3gprs | ||||
| Username | : | 3gprs | ||||
| Prompt Password | : | no | ||||
| Password | : | 3gprs | ||||
| Authentication | : | normal | ||||
| Network type | : | IPv4 | ||||
| Phone IP Address | : | automatic | ||||
| DNS Address | : | automatic | ||||
| Gateway/Proxy IP Address | : | 10.4.0.10 | ||||
| Gateway/Proxy Port | : | 3128 | ||||
| Homepage | : | http://wap.three.co.id | ||||
SETTING PARAMETER INTERNET OPERATOR XL
| Connection Name | : | XL-GPRS | ||||
| Data Bearer | : | GPRS | ||||
| Access Point Name (APN) | : | www.xlgprs.net | ||||
| Username | : | xlgprs | ||||
| Prompt Password | : | no | ||||
| Password | : | proxl | ||||
| Authentication | : | normal | ||||
| Phone IP Address | : | automatic | ||||
| Gateway/Proxy IP Address | : | 202.152.240.050 | ||||
| Gateway/Proxy Port | : | 8080 | ||||
| Homepage | : | http://wap.xl.co.id | ||||
| Connection Security | : | off | ||||
| Session Mode | : | permanent | ||||
Semoga bisa bermanfaat bagi rekan - rekan semua...jangan lupa komentarnya,di tunggu lho...!!!






0 komentar:
Posting Komentar
Terimakasih telah memberi komentar